Short Race Series 2013 Sunday

Littleton Sailing Club

Results are final as of 20:57 on October 6, 2013

Overall

Sailed: 10, Discards: 4, To count: 6, To qualify: 6, Rating system: PY, Entries: 13, Scoring system: LSC sailing instructions
Position HelmName Class SailNo 15/9 -1 15/9 -2 15/9 -3 15/9 -4 15/9 -5 29/9 -6 29/9 - 7 29/9 -8 6/10 - 9 6/10 - 10 Total Nett
1st Cambrook Richard SOLO 4761 1.0 (11.0 OCS) (4.0) (12.0 DNC) (12.0 DNC) 1.0 2.0 1.0 2.0 2.0 48.0 9.0
2nd Underwood Malcolm BYTE CII 811 (8.0) (10.0) (11.0) 4.0 3.0 (5.0) 5.0 3.0 1.0 4.0 54.0 20.0
3rd Hore Tim SOLO 4446 5.0 4.0 6.0 (12.0 DNC) (12.0 DNC) 2.0 3.0 2.0 (12.0 DNC) (12.0 DNC) 70.0 22.0
4th Dray Mike SOLO 4386 (6.0) 5.0 5.0 2.0 5.0 DNF 4.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 67.0 25.0
5th Newman Martin LASER 43463 (11.0) (9.0) 9.0 (12.0 DNC) (12.0 DNC) 6.0 6.0 5.0 5.0 6.0 DNF 81.0 37.0
DNQ Jowett Jonathan SOLO 5102 3.0 2.0 2.0 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 69.0 21.0
DNQ Jowett Vanda SOLO 5126 2.0 1.0 3.0 3.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 71.0 23.0
DNQ O'Toole Tim SOLO 4648 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 3.0 1.0 4.0 4.0 3.0 75.0 27.0
DNQ Ruben-James Adam SOLO 4489 4.0 3.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 92.0 44.0
DNQ Lewis Tim SOLO 5168 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 1.0 100.0 52.0
DNQ Gates Ann SOLO 4648 7.0 6.0 9.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 106.0 58.0
DNQ Wilkie, Mike SOLO 5352 9.0 7.0 7.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 107.0 59.0
DNQ Cook Tony SOLO 3844 10.0 8.0 8.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 110.0 62.0

15/9 -1

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Start Finish Elapsed Laps Corrected Points
1 Cambrook Richard SOLO 4761     16.33   0.14.46 1.0
2 Jowett Vanda SOLO 5126     16.38   0.14.50 2.0
3 Jowett Jonathan SOLO 5102     16.43   0.14.55 3.0
4 Ruben-James Adam SOLO 4489     17.28   0.15.35 4.0
5 Hore Tim SOLO 4446     17.30   0.15.37 5.0
6 Dray Mike SOLO 4386     17.39   0.15.45 6.0
7 Gates Ann SOLO 4648     17.56   0.16.00 7.0
8 Underwood Malcolm BYTE CII 811     18.30   0.16.09 8.0
9 Wilkie, Mike SOLO 5352     18.11   0.16.13 9.0
10 Cook Tony SOLO 3844     19.50   0.17.42 10.0
11 Newman Martin LASER 43463     24.36   0.22.22 11.0

15/9 -2

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Start Finish Elapsed Laps Corrected Points
1 Jowett Vanda SOLO 5126     14.35   0.13.01 1.0
2 Jowett Jonathan SOLO 5102     14.42   0.13.07 2.0
3 Ruben-James Adam SOLO 4489     14.52   0.13.16 3.0
4 Hore Tim SOLO 4446     14.54   0.13.18 4.0
5 Dray Mike SOLO 4386     15.04   0.13.26 5.0
6 Gates Ann SOLO 4648     15.39   0.13.58 6.0
7 Wilkie, Mike SOLO 5352     15.43   0.14.01 7.0
8 Cook Tony SOLO 3844     16.06   0.14.22 8.0
9 Newman Martin LASER 43463     15.58   0.14.31 9.0
10 Underwood Malcolm BYTE CII 811     17.23   0.15.10 10.0
11 Cambrook Richard SOLO 4761     OCS     11.0

15/9 -3

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Start Finish Elapsed Laps Corrected Points
1 Ruben-James Adam SOLO 4489     20.23   0.18.11 1.0
2 Jowett Jonathan SOLO 5102     20.34   0.18.21 2.0
3 Jowett Vanda SOLO 5126     21.31   0.19.12 3.0
4 Cambrook Richard SOLO 4761     22.06   0.19.43 4.0
5 Dray Mike SOLO 4386     22.08   0.19.45 5.0
6 Hore Tim SOLO 4446     22.10   0.19.46 6.0
7 Wilkie, Mike SOLO 5352     22.11   0.19.47 7.0
8 Cook Tony SOLO 3844     22.28   0.20.02 8.0
9 Newman Martin LASER 43463     22.40   0.20.36 9.0
9 Gates Ann SOLO 4648     23.05   0.20.36 9.0
11 Underwood Malcolm BYTE CII 811     25.10   0.21.58 11.0

15/9 -4

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Start Finish Elapsed Laps Corrected Points
1 Jowett Jonathan SOLO 5102     19.51   0.17.42 1.0
2 Dray Mike SOLO 4386     19.54   0.17.45 2.0
3 Jowett Vanda SOLO 5126     20.00   0.17.50 3.0
4 Underwood Malcolm BYTE CII 811     23.00   0.20.04 4.0

15/9 -5

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Start Finish Elapsed Laps Corrected Points
1 Jowett Jonathan SOLO 5102     15.40   0.13.59 1.0
2 Jowett Vanda SOLO 5126     16.35   0.14.48 2.0
3 Underwood Malcolm BYTE CII 811     18.00   0.15.42 3.0
4 Dray Mike SOLO 4386     DNF     5.0

29/9 -6

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Start Finish Elapsed Laps Corrected Points
1 Cambrook Richard SOLO 4761     21.05   0.18.48 1.0
2 Hore Tim SOLO 4446     21.23   0.19.05 2.0
3 O'Toole Tim SOLO 4648     21.30   0.19.11 3.0
4 Dray Mike SOLO 4386     21.56   0.19.34 4.0
5 Underwood Malcolm BYTE CII 811     25.17   0.22.04 5.0
6 Newman Martin LASER 43463     26.06   0.23.44 6.0

29/9 - 7

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Start Finish Elapsed Laps Corrected Points
1 O'Toole Tim SOLO 4648     20.41   0.18.27 1.0
2 Cambrook Richard SOLO 4761     22.17   0.19.53 2.0
3 Hore Tim SOLO 4446     22.19   0.19.54 3.0
4 Dray Mike SOLO 4386     22.40   0.20.13 4.0
5 Underwood Malcolm BYTE CII 811     24.26   0.21.19 5.0
6 Newman Martin LASER 43463     23.36   0.21.27 6.0

29/9 -8

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Start Finish Elapsed Laps Corrected Points
1 Cambrook Richard SOLO 4761     24.22   0.21.44 1.0
2 Hore Tim SOLO 4446     25.00   0.22.18 2.0
3 Underwood Malcolm BYTE CII 811     25.44   0.22.27 3.0
4 O'Toole Tim SOLO 4648     25.20   0.22.36 4.0
5 Newman Martin LASER 43463     24.53   0.22.37 5.0

6/10 - 9

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Start Finish Elapsed Laps Corrected Points
1 Underwood Malcolm BYTE CII 811     27.07   0.23.40 1.0
2 Cambrook Richard SOLO 4761     26.40   0.23.47 2.0
3 Lewis Tim SOLO 5168     27.21   0.24.24 3.0
4 O'Toole Tim SOLO 4648     27.43   0.24.43 4.0
5 Newman Martin LASER 43463     32.29   0.29.32 5.0

6/10 - 10

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Start Finish Elapsed Laps Corrected Points
1 Lewis Tim SOLO 5168     15.21   0.13.42 1.0
2 Cambrook Richard SOLO 4761     15.29   0.13.49 2.0
3 O'Toole Tim SOLO 4648     15.56   0.14.13 3.0
4 Underwood Malcolm BYTE CII 811     16.51   0.14.42 4.0
5 Newman Martin LASER 43463     DNF     6.0



Sailwave Scoring Software 2.9.7
www.sailwave.com